For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Level Up! The Cannondale Trail Women’s SL 4 is a mountain bike built to raise your game and ignite a passion for the trail. Designed for the mountains and ready for anything. Smartform C2 Alloy: Aluminum construction that’s a cut above. High-performance tube shapes, extensive weight-saving butting, and seamless double-pass welds deliver a ride unlike anything in its class. “SAVE” Micro-suspension delivers a smoother, more controlled ride thanks to strategically engineered flex zones built into the frame’s rear triangle.
Compared to the Trail SE, the Cannondale Trail SL is lighter, racier, and built for quickness.
Main features:
- A mountain bike built to raise your game and ignite a passion for the trail.
- Smartform C2 Alloy frame.
- Shimano Deore 2×11-speed drivetrain.
- Shimano MT200 hydraulic disc brakes, 160/160 mm.
Features:
| Frame | Aluminum: All-New, Smartform C2 Alloy, SAVE dropped seatstays, tapered headtube, post mount disc, StraightShot internal cable routing, dropper post compatible BSA 73, 12 mm thru axle, Boost 148 |
| Fork | SR Suntour XCR-RL, 100 mm travel, remote lockout, air sprung, 46 mm offset |
| Headset | Integrated Sealed Bearing, Tapered |
| Stem | 6061 Alloy, 31.8 mm, 7° |
| Handlebar | FSA Alloy Riser, 15 mm rise, 740 mm |
| Grips | Cannondale Dual-Density |
| Shifters | Shimano Deore M5100, 2×11-speed |
| Rear Derailleur | Shimano Deore M5100, 11-speed |
| Crankset | Shimano M5100, 36/26T |
| Bottom Bracket | Shimano Hollowtech II |
| Chain | KMC X11, 11-speed |
| Cassette | Shimano Deore M5100, 11-42T, 11-speed |
| Brake Levers | Shimano MT200 |
| Brakes | Shimano MT200 hydraulic disc, 160/160 mm RT10 rotors |
| Saddle | Cannondale Women’s Trail, 170 mm, steel rails |
| Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350/400 mm |
| Wheelset | WTB STX i23 TCS, 32h, tubeless ready |
| Front Hub | Shimano MT200, QR |
| Rear Hub | Shimano MT400 12×148 |
| Tires | Schwalbe Rocket Rick, K-Guard, 29 x 2.25″ |
| Weight | — |
| Color | Purple |
Geometries:

| Frame Size | XS | S | M | L |
| Wheel Size (inches) | 29 | 29 | 29 | 29 |
| Seat Tube (mm) | 360 | 390 | 440 | 470 |
| Top Tube (mm) | 537 | 561 | 593 | 621 |
| Chain Stays (mm) | 435 | 435 | 435 | 435 |
| Head Tube Length (mm) | 90 | 90 | 100 | 110 |
| Head Tube Angle (°) | 68 | 68 | 68 | 68 |
| Seat Tube Angle (°) | 75 | 75 | 75 | 75 |
| Wheelbase (mm) | 1064 | 1090 | 1123 | 1152 |
| Stack (mm) | 584 | 598 | 608 | 617 |
| Reach (mm) | 369 | 389 | 419 | 444 |
MORE INFORMATION
| Frame | Aluminum: All-New, Smartform C2 Alloy, SAVE dropped seatstays, tapered headtube, post mount disc, StraightShot internal cable routing, dropper post compatible BSA 73, 12 mm thru axle, Boost 148 |
| Fork | SR Suntour XCR-RL, 100 mm travel, remote lockout, air sprung, 46 mm offset |
| Headset | Integrated Sealed Bearing, Tapered |
| Stem | 6061 Alloy, 31.8 mm, 7° |
| Handlebar | FSA Alloy Riser, 15 mm rise, 740 mm |
| Grips | Cannondale Dual-Density |
| Shifters | Shimano Deore M5100, 2×11-speed |
| Rear Derailleur | Shimano Deore M5100, 11-speed |
| Crankset | Shimano M5100, 36/26T |
| Bottom Bracket | Shimano Hollowtech II |
| Chain | KMC X11, 11-speed |
| Cassette | Shimano Deore M5100, 11-42T, 11-speed |
| Brake Levers | Shimano MT200 |
| Brakes | Shimano MT200 hydraulic disc, 160/160 mm RT10 rotors |
| Saddle | Cannondale Women’s Trail, 170 mm, steel rails |
| Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350/400 mm |
| Wheelset | WTB STX i23 TCS, 32h, tubeless ready |
| Front Hub | Shimano MT200, QR |
| Rear Hub | Shimano MT400 12×148 |
| Tires | Schwalbe Rocket Rick, K-Guard, 29 x 2.25″ |
| Weight | — |
| Color | Purple |
| Frame Size | XS | S | M | L |
| Wheel Size (inches) | 29 | 29 | 29 | 29 |
| Seat Tube (mm) | 360 | 390 | 440 | 470 |
| Top Tube (mm) | 537 | 561 | 593 | 621 |
| Chain Stays (mm) | 435 | 435 | 435 | 435 |
| Head Tube Length (mm) | 90 | 90 | 100 | 110 |
| Head Tube Angle (°) | 68 | 68 | 68 | 68 |
| Seat Tube Angle (°) | 75 | 75 | 75 | 75 |
| Wheelbase (mm) | 1064 | 1090 | 1123 | 1152 |
| Stack (mm) | 584 | 598 | 608 | 617 |
| Reach (mm) | 369 | 389 | 419 | 444 |
| Gender | Women |
| Groupset | Shimano Deore 11V |
| collection | End of series |






















Reviews
There are no reviews yet.