Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Fuji Nevada 27.5 1.9 is the perfect recreational mountain bike for beginner riders who want to dip their toes in the trail, a solution for commuting or just a fun bike for the city or country. The Nevada provides comfort and reliability, while rear fender and rack mounts and a kickstand mount make it a true all-rounder.
Product Highlights:
- Lightweight A2-SL custom-reinforced aluminum frame designed to take a beating.
- Shimano Tourney 3×7-speed transmission.
- Tektro HD-M280 mechanical disc brakes with 160mm discs
Details:
| Frame | Aluminum: Fuji A2-SL custom-butted alloy front triangle, BSA73mm BB, Fuji A1-SL alloy rear triangle with replaceable hanger |
| Fork | SR Suntour SF19-XCE 27.5, 100 mm travel |
| Derailleur shifter | Shimano EF41, EZ Fire, 3×7-speed |
| Front derailleur | Shimano Tourney |
| Rear derailleur | Shimano Tourney, 7-speed |
| Sprocket set | Shimano TZ500 freewheel, 14-34 Teeth |
| Chain | KMC HV500 |
| Crankset | Prowheel, 42/34/24 Teeth |
| Bottom bracket | Sealed cartridge bearing |
| Brakes | Tektro M280, mechanical disc, 160/160mm rotors |
| Wheels | WTB SX19 rims 32H, Formula DC-20 front, DC-31 rear hubs, black spokes |
| Tires | WTB Ranger Comp, 27.5″ x 2.25″, 27tpi |
| Handlebars | Fuji riser bar, alloy, 15mm rise, 710mm |
| Handlebars | Fuji Performance Grip |
| Stem | Fuji, forged aluminum, +/-6 |
| Headset | 1 1/8″ sealed bearings |
| Pedals | Resin platform |
| Saddle | Fuji Performance |
| Seat post | Fuji, alloy, 30.9 mm |
| Weight | 14.70 kg |
| Color | Dark teal |
Geometries :

| Size | XS | S | M | L |
| Frame size (inches) | 13 | 15 | 17 | 19 |
| Seat tube (mm) | 310 | 370 | 420 | 470 |
| Top tube (mm) | 562 | 581 | 601 | 629 |
| Base length (mm) | 440 | 440 | 440 | 440 |
| Head tube (mm) | 95 | 100 | 110 | 120 |
| Steering angle (°) | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1068.5 | 1087 | 1109 | 1137 |
| Stack (mm) | 596 | 600 | 610 | 619 |
| Reach (mm) | 380 | 397 | 415 | 440 |
MORE INFORMATION
| Frame | Aluminum: Fuji A2-SL custom-butted alloy front triangle, BSA73mm BB, Fuji A1-SL alloy rear triangle with replaceable hanger |
| Fork | SR Suntour SF19-XCE 27.5, 100 mm travel |
| Derailleur shifter | Shimano EF41, EZ Fire, 3×7-speed |
| Front derailleur | Shimano Tourney |
| Rear derailleur | Shimano Tourney, 7-speed |
| Sprocket set | Shimano TZ500 freewheel, 14-34 Teeth |
| Chain | KMC HV500 |
| Crankset | Prowheel, 42/34/24 Teeth |
| Bottom bracket | Sealed cartridge bearing |
| Brakes | Tektro M280, mechanical disc, 160/160mm rotors |
| Wheels | WTB SX19 rims 32H, Formula DC-20 front, DC-31 rear hubs, black spokes |
| Tires | WTB Ranger Comp, 27.5″ x 2.25″, 27tpi |
| Handlebars | Fuji riser bar, alloy, 15mm rise, 710mm |
| Handlebars | Fuji Performance Grip |
| Stem | Fuji, forged aluminum, +/-6 |
| Headset | 1 1/8″ sealed bearings |
| Pedals | Resin platform |
| Saddle | Fuji Performance |
| Seat post | Fuji, alloy, 30.9 mm |
| Weight | 14.70 kg |
| Color | Dark teal |
| Size | XS | S | M | L |
| Frame size (inches) | 13 | 15 | 17 | 19 |
| Seat tube (mm) | 310 | 370 | 420 | 470 |
| Top tube (mm) | 562 | 581 | 601 | 629 |
| Base length (mm) | 440 | 440 | 440 | 440 |
| Head tube (mm) | 95 | 100 | 110 | 120 |
| Steering angle (°) | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1068.5 | 1087 | 1109 | 1137 |
| Stack (mm) | 596 | 600 | 610 | 619 |
| Reach (mm) | 380 | 397 | 415 | 440 |
| Gender |
Men Women |
| Groupset | Shimano Tourney 7V |
| collection | 2022 |
| decimal weight | 14.70 |
















Reviews
There are no reviews yet.