Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
If you’re looking for a top-of-the-line dirt jump bike out of the box, the GT La Bomba Pro is for you. The GT La Bomba Pro is assembled with premium components. He will accompany you from your local pumptrack to the slopestyle competitions.
The + product:
- 6061 aluminum frame, integrated chain tensioners
- Manitou Circus Expert 100mm fork, 20mm thru axle
- Spank Spoon 785mm handlebar
- Double wall alumnium rims
- 100% sealed bearings
Details:
| Frame | Aluminum: 6061 Aluminum, Threaded BB, Disc Brake Mount, Integrated 1-1 / 8 “-1.5” Taper H / T, 3/8 “Dropout w / Integrated Chain Tensioners |
| Fork | RST Dirt-T, 26 “AL Lowers, Cr-Mo Steer, 100mm Travel, Cr-Mo Stanchion Black |
| Chain | KMC HL1 Wide |
| Crankset | GT Power Series Cr-Mo 3pc., 170mm Arms, 19mm x 8T Cr-Mo Spindle, GT 25T Steel Chainwheel |
| Bottom bracket | Euro Sealed Bearing |
| Brake levers | Alloy, 2 Finger |
| Brakes | Promax Mech Disc, 160 / 160mm Rotors |
| Wheels | Alloy Double Wall, 32h |
| Tires | Kenda 3-Sixty 2.35 “ |
| Hubs | F: Sealed Alloy Disc, QR / R: Alloy Disc Body, Sealed Bearings, 32 Hole, 3/8 “x 17mm Female Bolt |
| Handlebar | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5 ° Rise, 8 ° Back |
| Grips | GT Super Soft 155mm Single Compound w / GT Removable Plug |
| Stem | GT All Terra 3D Forged Alloy, 31.8 |
| Headset | 1-1 / 8 “-1.5” Taper Integrated Design, 45X45 Degree Sealed Bearings |
| Saddle | GT Pivotal Slim Padded |
| Seatpost | Alloy Pivotal 27.2 x 200mm |
| Weight | — |
| Colors | Blue / Black |
Geometries:

| Frame size | M | L |
| Wheel size (inch) | 26 | 26 |
| Top tube (inch) | 22.2 | 23.3 |
| Base length (inches) | 14.8 | 14.8 |
| Steering angle (°) | 68.5 | 68.5 |
| Seat tube angle (°) | 75.6 | 75.6 |
| Wheelbase (inch) | 41.3 | 42.4 |
MORE INFORMATION
| Frame | Aluminum: 6061 Aluminum, Threaded BB, Disc Brake Mount, Integrated 1-1 / 8 “-1.5” Taper H / T, 3/8 “Dropout w / Integrated Chain Tensioners |
| Fork | RST Dirt-T, 26 “AL Lowers, Cr-Mo Steer, 100mm Travel, Cr-Mo Stanchion Black |
| Chain | KMC HL1 Wide |
| Crankset | GT Power Series Cr-Mo 3pc., 170mm Arms, 19mm x 8T Cr-Mo Spindle, GT 25T Steel Chainwheel |
| Bottom bracket | Euro Sealed Bearing |
| Brake levers | Alloy, 2 Finger |
| Brakes | Promax Mech Disc, 160 / 160mm Rotors |
| Wheels | Alloy Double Wall, 32h |
| Tires | Kenda 3-Sixty 2.35 “ |
| Hubs | F: Sealed Alloy Disc, QR / R: Alloy Disc Body, Sealed Bearings, 32 Hole, 3/8 “x 17mm Female Bolt |
| Handlebar | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5 ° Rise, 8 ° Back |
| Grips | GT Super Soft 155mm Single Compound w / GT Removable Plug |
| Stem | GT All Terra 3D Forged Alloy, 31.8 |
| Headset | 1-1 / 8 “-1.5” Taper Integrated Design, 45X45 Degree Sealed Bearings |
| Saddle | GT Pivotal Slim Padded |
| Seatpost | Alloy Pivotal 27.2 x 200mm |
| Weight | — |
| Colors | Blue / Black |
| Frame size | M | L |
| Wheel size (inch) | 26 | 26 |
| Top tube (inch) | 22.2 | 23.3 |
| Base length (inches) | 14.8 | 14.8 |
| Steering angle (°) | 68.5 | 68.5 |
| Seat tube angle (°) | 75.6 | 75.6 |
| Wheelbase (inch) | 41.3 | 42.4 |
| Gender | Men |
| Groupset | Single Speed |
| collection | 2021 |















Reviews
There are no reviews yet.