Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The GT Zaskar LT AL Expert mountain bike will be suitable for trail and all mountain riders. The king of cross country semi-rigid is ready to conquer other universes. A new frame, a new look, The new GT Zaskar LT is ideal for those who like the simplicity and the pleasure of long rides.
Details:
| Frame | Zaskar LT alloy frame, Triple Triangle feat. Floating seats, BSA 73 mm, Boost 12×148 thru-axle, conical head tube |
| Fork | RockShox 35 Gold RL, 130 mm, 15 x 110 mm, tapered pivot, 51 mm port |
| Rims | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
| Rays | stainless steel, 14 g |
| P dales | not included |
| Crank | SRAM NX Eagle, 175 mm, 32 teeth |
| Pedal box | Truvativ Power Spline |
| Chain | SRAM SX Eagle, 12 speed |
| Cassette | SRAM SX Eagle, 11-50, 12 speed |
| Rear derailleur | SRAM NX Eagle |
| Controllers | SRAM NX Eagle, 12 speed |
| Handlebar | GT alloy, 31.8 mm, 15 mm lation, 5 up sweep, 9 back sweep |
| Handles | GT Ergo Performance, Lock-On |
| Gallows | GT alloy rod, 31.8mm collar, 45mm length |
| Headset | FSA No.42E, int gr |
| Brakes | Shimano MT400 Hydro Disc, 180 / 180mm RT56 Rotors |
| Saddle | Shallow cloth / sport shovel, steel rails |
| Saddle stem | TranzX Dropper, internal routing, 31.6 |
| Front hub | Formula DC-511, 15×100 |
| Front tire | (F) Maxxis Minion DHF 29 x 2.5 “WT, double compound, EXO box, ready for tubeless |
| Material | aluminum |
| Rear hub | Formula DC-1248, 12×148 |
| Rear tire | (R) Maxxis Minion DHR II WT, 29 x 2.4 “WT, double compound, EXO box, ready for tubeless |
MORE INFORMATION
| Frame | Zaskar LT alloy frame, Triple Triangle feat. Floating seats, BSA 73 mm, Boost 12×148 thru-axle, conical head tube |
| Fork | RockShox 35 Gold RL, 130 mm, 15 x 110 mm, tapered pivot, 51 mm port |
| Rims | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
| Rays | stainless steel, 14 g |
| P dales | not included |
| Crank | SRAM NX Eagle, 175 mm, 32 teeth |
| Pedal box | Truvativ Power Spline |
| Chain | SRAM SX Eagle, 12 speed |
| Cassette | SRAM SX Eagle, 11-50, 12 speed |
| Rear derailleur | SRAM NX Eagle |
| Controllers | SRAM NX Eagle, 12 speed |
| Handlebar | GT alloy, 31.8 mm, 15 mm lation, 5 up sweep, 9 back sweep |
| Handles | GT Ergo Performance, Lock-On |
| Gallows | GT alloy rod, 31.8mm collar, 45mm length |
| Headset | FSA No.42E, int gr |
| Brakes | Shimano MT400 Hydro Disc, 180 / 180mm RT56 Rotors |
| Saddle | Shallow cloth / sport shovel, steel rails |
| Saddle stem | TranzX Dropper, internal routing, 31.6 |
| Front hub | Formula DC-511, 15×100 |
| Front tire | (F) Maxxis Minion DHF 29 x 2.5 “WT, double compound, EXO box, ready for tubeless |
| Material | aluminum |
| Rear hub | Formula DC-1248, 12×148 |
| Rear tire | (R) Maxxis Minion DHR II WT, 29 x 2.4 “WT, double compound, EXO box, ready for tubeless |
| Gender |
Women Men |
| Groupset | Sram NX Eagle 12V |
| collection | 2022 |











Reviews
There are no reviews yet.